CLASS OF 1963
Latest update year given for each classmate.
Deceased:
most confirmed, see obits.
Unverified:
not confirmed, no known phone/email.
Contact
the following to reach a "found" classmate,
update/correct given info or add an email address:
Vandi Clark at vandi@wt.net
| FirstNameThen | SurnameThen | State | Status .. | ..as of | Email (semi-protected format) |
| DIANE | AISTROP | CA | found | 2006 | * |
| ELAINE | ALARIE | AZ | found | 2006 | * |
| PAT | ALBE | AZ | found | 2006 | * |
| BETTY | ALCORN | AZ | found | 2007 | * |
| JOYCE | ALEXANDER | CA | unverified | ?? | * |
| KATE | ALLISON | MN | found | 2011 | kate at katekelly dot org |
| MARNI | ALSEVER | * | deceased | 2006 | * |
| RONDI | ANDERSON | AZ | found | 2006 | * |
| FRANK | ANDERSON JR | AZ | found | 2006 | * |
| DENNIS | ARCHAMBAULT | CA | found | 2006 | * |
| KENNY | ARLINE | * | deceased | 1979 | * |
| DAVE | ARNEVIK | AZ | found | 2006 | * |
| JUDITH | ARNOLD | * | lost | 1963 | * |
| LINDA | ASHBURN | * | lost | 1963 | * |
| MARILYN | AVERY | CA | found | 2006 | * |
| BOB | BACON | AZ | found | 2006 | * |
| JACK | BACON | * | deceased | 1996 | * |
| PAT | BAILEY | GA | found | 2009 | pathenry57 at msn dot com |
| TONY | BAKER | CA | found | 2006 | * |
| CHARLIE | BAKLEY | AZ | found | 2006 | * |
| JOHN | BALDWIN III | AZ | found | 2006 | * |
| DIANNA | BANGLE | AZ | found | 2006 | * |
| JACK | BARBER | AZ | found | 2006 | * |
| RALEIGH | BARBER | OR | found | 2006 | * |
| PENELOPE | BARRETT | * | deceased | ?? | * |
| AL | BARTOS | CA | found | 2009 | al.bartos at gmail dot com |
| CAROLYN | BATES | AZ | found | 2010 | batesedd at hotmail dot com |
| BARBARA | BATHNOY | AZ | found | 2006 | * |
| CRAIG | BAUGHMAN | * | deceased | 1992 | * |
| WILLIAM | BAXTER | UT | unverified | 2006 | * |
| EMILY | BEACHAM | * | lost | 1963 | * |
| ROGER | BEAGLE | AZ | found | 2006 | * |
| SANDI | BEAHM | UT | found | 2011 | ahmasandi at yahoo dot com |
| MARILYN | BEALL | * | lost | 2006 | * |
| JAMES | BEAN | WA | found | 2006 | JBean85809 at aol dot com |
| MIKE | BECK | AZ | found | 2006 | * |
| LYNN | BEDFORD | AZ | found | 2006 | * |
| KAREN | BEDINGFIELD | * | lost | 2006 | * |
| MARILYNN | BEECHEN | * | deceased | 1984 | * |
| PATRICIA | BELCHER | NV | found | 2003 | * |
| BETTY | BELL | * | lost | 1963 | * |
| GIL | BELL | AZ | found | 2006 | * |
| ZANE | BELL | AZ | found | 2006 | * |
| NANCY | BENNER | NV | found | 2007 | * |
| CLAUDIA | BENNETT | WA | found | 2006 | * |
| KAREN | BENSON | * | found | 2006 | * |
| MARCIA | BENSON | AZ | found | 2006 | * |
| DAVE | BENTON | AZ | found | 2008 | DavidLBenton at netscape dot net |
| PETER | BETHGE | AZ | found | 2006 | * |
| MIKE | BEWLEY | CA | found | 2006 | * |
| RICHARD | BILLINGS | * | lost | 1963 | * |
| BARBARA | BISHOP | * | lost | 1963 | * |
| ROBIN | BLACK | * | lost | 1963 | * |
| ROBERT | BLAKEY JR | AZ | found | 2003 | * |
| VERNON | BOHLMAN | AZ | found | 2006 | * |
| JOHN | BONNELL | * | deceased | 1999 | * |
| PETER | BORAK | * | deceased | ?? | * |
| LAWRENCE | BOSSLER | * | deceased | 1976 | * |
| JAMES | BOUNDS JR | WI | found | 2006 | * |
| DWIGHT | BOWEN | * | deceased | 1999 | * |
| SANDRA | BOWERMAN | IA | found | 2006 | * |
| HOWARD | BOWERS II | * | deceased | 2007 | * |
| KAROLEE | BOYD | AZ | found | 2006 | * |
| JIM | BRAMLET | AZ | found | 2006 | * |
| JOHN | BRANDON | CO | found | 2006 | * |
| JEANNIE | BRINKERHOFF | AZ | found | 2006 | * |
| DANIEL | BROWN | AZ | found | 2006 | * |
| DENNIS | BROWN | * | lost | 2006 | * |
| KATHA | BROWN | OK | found | 2006 | * |
| RICHARD | BROWN | OR | found | 2006 | * |
| BARBARA | BRU | AZ | found | 2006 | * |
| WALLY | BUDDENHAGEN | * | deceased | 2003 | * |
| PAULA | BURNS | CA | found | 2006 | * |
| ALAN | BUSBY | CO | found | 2006 | * |
| SHARYN | BUSCH | AZ | found | 2007 | wwbuddenhagen at aol dot com |
| SANDI | BUSH | * | deceased | 2007 | * |
| CAROLE | BYER | TX | found | 2006 | * |
| BILL | BYRAM | AZ | found | 2006 | * |
| BARBARA | CALLAND | AZ | found | 2005 | * |
| JANET | CARBONE | England | found | ~1999 | * |
| PHIL | CARMELL | CA | found | 2006 | * |
| DEEANN | CARRUTHERS | AZ | found | 2006 | * |
| NICK | CERRACCHIO | UT | found | 2006 | * |
| MARY "SOLOMEI" | CHAMBERS | CA | found | 2008 | solomei at juno dot com |
| NANCY | CHAPMAN | * | lost | 1963 | * |
| TIMOTHY | CHAPMAN | AZ | found | 2006 | * |
| JAY | CHRISMAN | HI | found | 2006 | * |
| SYLVIA | CIONI | AZ | found | 2006 | * |
| MICHEL | CIVALIER | AZ | found | 2006 | * |
| ANN | CLARK | AZ | found | 2006 | * |
| JUDITH | CLARK | * | lost | 1963 | * |
| MARILYNN | CLARK | * | lost | 1963 | * |
| SUE | CLARK | AZ | found | 2006 | * |
| VANDI | CLARK | TX | found | 2008 | vandi at wt dot net |
| BILL | CLARK JR | AZ | found | 2009 | * |
| KEN | CLARKE | BC | unverified | 2006 | * |
| THOMAS | CLAYMAN | AZ | found | 2006 | * |
| PAT | CLEVENGER | CA | found | 2006 | * |
| MIKE | COBB | * | deceased | 1973 | * |
| TY | COBB | AZ | found | 2006 | * |
| MIKE | COLE | UT | found | 2006 | * |
| JACK | COLLINS | AZ | found | 2006 | * |
| MARY | COLSON | * | lost | 1963 | * |
| SCOTTI | COLSON | * | lost | 1963 | * |
| NANCY | COOLEY | NV | found | 2006 | * |
| BETTY | COOPER | * | lost | 1963 | * |
| KAY | CORBIN | AZ | found | 2006 | * |
| VIRGINIA | CORBIN | MA | found | 2006 | * |
| KAREN | COUDREY | AZ | found | 2006 | * |
| GLENN | COUTTS | CA | found | 2006 | * |
| DAVID | COX | * | lost | 1963 | * |
| RANDY | COX | AZ | found | 2006 | * |
| SALLY | CRAIG | * | lost | 1963 | * |
| GUY | CRARY | AZ | found | 2006 | * |
| PAM | CREWS | AZ | found | 2009 | * |
| JAN | CROCKER | AZ | found | 2006 | * |
| KATHLEEN | CROMER | AZ | found | 2006 | * |
| BARBARA | CROWLEY | NC | found | 2006 | * |
| JUDIE | CRUMBLEY | AZ | found | 2006 | * |
| TOM | CRUSE | AZ | found | 2006 | * |
| SHARRON | DALY | TX | found | 2006 | * |
| CLIFF | DAMRON | TX | found | 2009 | * |
| LAM | DASCHER JR | AZ | found | 2006 | * |
| JACK | DAUSMAN | * | deceased | 2000 | * |
| RICHARD | DAUSMAN | * | deceased | 1997 | * |
| BONNY | DAVIS | AZ | found | 2006 | * |
| PAM | DAVIS | AZ | found | 2007 | pamalah at msn dot com |
| RICHARD | DAVIS | AZ | found | 2003 | * |
| JEANETTE | DEBOLT | * | lost | 1963 | * |
| JOHN | DEFOREST | * | deceased | 2002 | * |
| PHYLLIS | DEFRIESE | WA | found | 2002 | * |
| ROBERT | DELCARLO | AZ | found | 2006 | * |
| PATRICIA | DELISA | AZ | found | 2006 | * |
| DARLENE | DEMING | * | lost | 1963 | * |
| JEAN | DENNIS | NV | found | 2006 | * |
| LARRY | DENNIS | AZ | found | 2006 | * |
| JUDITH | DESPAIN | AZ | found | 2006 | * |
| NANCY | DEWALT | AZ | found | 2006 | * |
| SING | DEWITT | AZ | found | 2006 | * |
| MARTY | DIAMOND | AZ | found | 2006 | * |
| PATRICIA | DICK | * | lost | ?? | * |
| ART | DIGHT JR | CA | found | 2007 | * |
| JUDITH | DISCHER | AZ | found | 2006 | * |
| FRED | DONALDSON | AZ | found | 2006 | * |
| JUDY | DONITHAN | England | found | ?? | * |
| FRED | DORAN | AZ | found | 2006 | * |
| JAMES | DORTON | CA | found | 2006 | * |
| SANDRA | DOUMERT | AZ | found | 2006 | * |
| COLLEEN | DOYLE | * | lost | 1963 | * |
| DAN | DRISCOLL | AZ | found | 2008 | * |
| VERNON | DUCKETT | AZ | found | 2006 | * |
| JOHN | DUDA | AZ | found | 2006 | * |
| LEONARD | DUFFEY | MO | found | 2006 | * |
| WILLIAM | DUNBAR | * | lost | 1963 | * |
| DAVID | DUNCKHURST | NM | found | 2006 | * |
| RICHARD | ECKBLAD | AZ | found | 2009 | reckblad at cox dot net |
| KENNY | EDWARDS | * | lost | 1963 | * |
| SUSAN | EIKER | * | lost | 1963 | * |
| KENNETH | ELTON | AZ | found | 2006 | * |
| WAYNE | ELZEY | CA | found | 2011 | * |
| KAREN | EMERSON | AZ | found | 2006 | * |
| JOHNIE | EMERY | AZ | found | 2006 | * |
| PAUL | ENDER | CA | found | 2006 | * |
| JIM | ERICKSON | AZ | found | 2007 | JamesEmesa at aol dot com |
| LANDON | EUBANK JR | SD | found | 2006 | * |
| CHRISTOPHER | EVERETT | CA | unverified | ?? | * |
| JIM | EVERS | AZ | found | 2006 | * |
| JERI | FAGAN | * | lost | ?? | * |
| WILLIAM | FIELDER | AZ | found | 2006 | * |
| DAVID | FIFE | CA | found | 2007 | * |
| SANDRA | FLANAGAN | * | lost | 2006 | * |
| MAGGIE | FOGLE | AZ | found | 2006 | * |
| LANNY | FORD JR | AZ | found | 2006 | * |
| SALLY | FORTENBERRY | AZ | found | 2009 | * |
| JOHN | FOX | AZ | found | 2006 | * |
| JANICE | FRENCH | HI | found | 2006 | * |
| BABS | FURTHMILLER | AZ | found | 2006 | * |
| CARTER | GAFFNEY | AZ | found | 2006 | * |
| JIM | GALWITH | AZ | deceased | 2006 | * |
| TERRY | GAMMILL | AZ | found | 2006 | * |
| FRED | GANT | AZ | found | 2006 | * |
| CHARLES | GARCIA | AZ | found | 2006 | * |
| MINA | GARCIA | Spain | unverified | ?? | * |
| TERRY | GARDNER | AZ | found | 2006 | * |
| MARK | GARRE | * | lost | 1963 | * |
| BONNIE | GARRETT | * | deceased | 1972 | * |
| JANICE | GIAMBRONI | AZ | found | 2006 | * |
| ASHLEY | GILBERT | AZ | found | 2006 | * |
| RICHARD | GILBREATH | AZ | found | 2006 | * |
| JANICE | GILLESPIE | * | deceased | 1997 | * |
| NANCY | GILLIAM | AZ | found | 2003 | * |
| LESLIE | GLANCY | * | lost | 2006 | * |
| CAROLYN | GOUDREAU | * | deceased | ?? | * |
| TERRY | GRADY | * | deceased | 2006 | * |
| RHEA | GRAHAM | CA | found | 2006 | * |
| JUDY | GRAN | AZ | found | 2006 | * |
| GAYE | GRAVELY | NM | found | 2006 | * |
| KAREN | GREBLES | NM | found | 2006 | * |
| LENICE | GREER | AZ | found | 2006 | * |
| MICHAEL | GRIMSTAD | AZ | found | 2006 | * |
| HARRY | GUILDS | AZ | found | 2003 | * |
| PATRICK | GUTHRIE | * | lost | 1963 | * |
| FRANK | GUY JR | AZ | found | ~1999 | * |
| JOY | GUYER | HI | found | ~1999 | * |
| JACK | HAILEY | CA | found | 2008 | jhailey at hotmail dot com |
| BOB | HAIN | * | deceased | 1968 | * |
| EDITH | HALL | * | lost | 1963 | * |
| NANCY | HALL | * | lost | ?? | * |
| RAY | HAMILTON | CA | found | 2006 | * |
| PATRICIA | HANCOCK | * | deceased | 2001 | * |
| SHARRON | HAND | * | lost | 2006 | * |
| GLORIA | HANSEN | AZ | found | 2006 | * |
| JUDY | HANSEN | CA | found | 2003 | * |
| ROGER | HARMANN | AZ | found | 2006 | * |
| KAREN | HARPER | CA | found | 2006 | * |
| WOODY | HARPER | TX | found | 2006 | * |
| JANET | HARRIS | CA | found | 2006 | * |
| MARLENE | HARRIS | AZ | found | 2006 | * |
| DIANNE | HARTING | AZ | found | 2006 | * |
| CLAY | HARTMAN JR | AZ | found | 2006 | * |
| SHELLEY | HARVARD | AZ | found | 2006 | * |
| DON | HARVEY JR | IL | found | 2006 | * |
| KATHY | HASSETT | CA | found | 2006 | KJack36478 at aol dot com |
| JEFFREY | HASTINGS | AZ | found | 2006 | * |
| CAROL | HAUSER | * | lost | 1963 | * |
| BUCKY | HAVER II | * | deceased | 2006 | * |
| WALTER | HEDLUND | TX | found | 2006 | * |
| GARY | HEITMAN | AZ | found | 2006 | * |
| RICHARD | HENDERSHOTT | AZ | found | 2006 | * |
| LYNN | HENDRICKS | * | lost | 2006 | * |
| TERRY | HENLEY | AZ | found | 2005 | * |
| JOHN | HENNESSEY | AZ | found | 2006 | * |
| CHESTER | HENRY | AZ | found | 2006 | * |
| PHILIP | HENRY | * | lost | 2006 | * |
| JOHN | HESS | AZ | found | 2006 | * |
| GARY | HINKLE | AZ | found | 2006 | * |
| NANCY | HOGAN | * | lost | 1963 | * |
| BURNSIE | HOLDER | IL | found | 2006 | * |
| CAROLE | HOLSTEN | * | deceased | 2005 | * |
| SUSAN | HOLT | France | found | ~1999 | * |
| STEVEN | HONDRUM | GA | found | 2006 | * |
| BOB | HOOPER | * | lost | 1963 | * |
| JOHN | HOOVER | AZ | found | 2006 | * |
| LAURA | HOPPER | CA | unverified | ?? | * |
| MARY | HORNING | AR | found | 2006 | * |
| CAROL | HOUSER | * | lost | 1963 | * |
| KAREN | HOWARD | AZ | found | 2006 | * |
| RICHARD | HOWELL JR | * | lost | 2006 | * |
| PETE | HREBEC III | OR | found | 2006 | peterhrebec at msn dot com |
| MARYANN | HUMPHREY | * | lost | 1963 | * |
| PHILIP | HUMPHREY | AZ | found | 2006 | * |
| BETTY | HUNT | * | lost | 1963 | * |
| DARLENE | HURGUY | AZ | found | 2006 | * |
| JUDITH | IDE | * | lost | 1963 | * |
| MARC | INGLE | * | deceased | 2008 | * |
| KATHY | ISACKSEN | AZ | found | 2006 | swoodw1012 at cox dot net |
| JO | JACOBUS | CA | found | 2006 | imfrmars at yahoo dot com |
| SHARON | JAMES | AZ | found | 2006 | * |
| SARAH | JANE | * | lost | ~1999 | * |
| JUDY | JEROME | AZ | found | 2006 | * |
| DAWN | JIANNALONE | ID | found | 2006 | * |
| JANET | JOHANSON | * | lost | 1963 | * |
| KAREN | JOHNSEN | AZ | found | 2006 | * |
| CLARK | JOHNSON | * | lost | 2006 | * |
| MARY ANN | JOHNSON | AZ | found | 2008 | * |
| PATTY | JOHNSON | AZ | found | 2006 | * |
| WAYNE | JOHNSON | AZ | found | 2006 | * |
| MICHAEL | JOHNSTON | TX | found | 1993 | * |
| DOUG | JONES | MO | found | 2006 | * |
| STEVE | JONES | * | lost | 1963 | * |
| TOM | JONES | AZ | found | 2006 | * |
| BOB | JORDAN | AZ | found | 2010 | bobferalcat at gmail dot com |
| ZIG | KALNITZ | AZ | found | 2006 | * |
| JOHN | KAPP | AZ | found | 2006 | * |
| RANDY | KAUTTO | NY | found | ~1999 | * |
| RUTHANN | KEARNEY | AZ | found | 2006 | * |
| LINDA | KELLER | * | lost | 1963 | * |
| JERRY | KELLOGG | AZ | unverified | 2006 | * |
| ALBERT | KEMPFERT III | MT | found | 2006 | * |
| PAUL | KENT | AZ | found | 2006 | * |
| MORRIS | KESTLER | * | deceased | 2002 | * |
| ELIZABETH | KIEHL | AZ | found | 2006 | * |
| JOE | KILLEEN | AZ | found | 2006 | jkilleen at apscc dot org |
| JOHN | KINNEY | NE | found | 2006 | * |
| BARRY | KISSELL | AZ | found | 2006 | * |
| CAROLYN | KISTLER | AZ | found | 2006 | * |
| STAN | KLEINMAN | * | deceased | 2006 | * |
| JOHN | KLEMMER | AZ | found | 2006 | * |
| MARILYN | KLEMMER | AZ | found | 2006 | * |
| LYNDA | KLIM | AZ | found | 1993 | * |
| DONNA | KNIGHT | CA | found | 2006 | * |
| DAVID | KNOX | HI | found | 2006 | * |
| JUDY | KOCH | * | lost | ?? | * |
| PAM | KOERBER | AZ | found | 2006 | * |
| JOAN | KRUSE | AZ | found | 2006 | * |
| JOHN | KUBISKO | * | deceased | 2006 | * |
| PAUL | KUECHELMANN | AZ | found | 2006 | * |
| BARBARA | KWIC | CA | found | 2006 | * |
| KURT | LADURON | AZ | found | 2009 | * |
| SUSAN | LAKIN | HI | found | 2006 | * |
| ALAN | LAMB | AZ | found | 2006 | * |
| SHERRY | LAMBERT | CA | found | 2008 | twoputts2 at yahoo dot com |
| VICKY | LANDVATTER | * | deceased | 2000 | * |
| JAMES | LANEY | MO | found | 2006 | * |
| DONALD | LANGDON | AZ | found | 2006 | * |
| KAREN | LAPOLE | IA | found | 2002 | * |
| ARDATH | LAWTON | AZ | found | 2006 | * |
| BART | LEVY | * | deceased | 1994 | * |
| LARRY | LEWIS | * | lost | 1963 | * |
| ANDY | LOGES | OH | found | 2006 | * |
| KATHY | LOLLAR | OR | found | 2011 | kwhittam at comcast dot net |
| GLORIA | LOVELACE | CA | found | 2006 | * |
| GERALD | LOVELAND | AZ | found | 2006 | * |
| SKIP | LUDWIG | CA | found | 2006 | GLudwig629 at aol dot com |
| ED | MABE | CA | found | 2006 | * |
| DARLA | MACE | WA | found | 2006 | * |
| KAREN | MADDEN | CO | found | 2006 | * |
| MICHAEL | MAGRI | AZ | found | 2006 | * |
| PAT | MAHONEY | AZ | found | 2006 | * |
| DAVID | MALONEY | * | deceased | 1986 | * |
| JAMES | MANGUSO | AZ | found | 2006 | * |
| JILL | MARAFINI | AZ | found | 2006 | * |
| MARJIE | MARCH | CA | found | 2006 | makinney at aol dot com |
| MARLENE | MARINO | AZ | found | 2006 | * |
| JUDY | MARTIN | IN | found | 2008 | smileys3545 at aol dot com |
| JIM | MATOUSEK | AZ | found | 2006 | * |
| RAY | MAZZOTTI | * | lost | 2007 | * |
| MICHELE | McCARTHY | WA | found | 2006 | * |
| JIMMIE | McCLELLAN | AZ | found | 2006 | * |
| KATHLEEN | McCONNELL | AZ | found | 2006 | * |
| VIRGINIA | McCORMICK | * | lost | 2006 | * |
| DIANNE | McDANIEL | * | lost | 1963 | * |
| EDWARD | McDOWELL JR | AZ | found | 2006 | * |
| BETTY | McELHINNEY | AZ | found | 2009 | * |
| DAVE | McFADDEN | MA | found | 2006 | * |
| TOM | McGILVRA | AZ | found | 2006 | * |
| PATRICIA | McGRATH | AZ | found | 2006 | * |
| LINDA | McMINN | CA | found | 2006 | * |
| MARSHA | MERRITT | AZ | found | 2006 | * |
| BYRON | METCALF | AZ | found | 2006 | * |
| JAN | METZLER | OK | found | 2006 | * |
| SUE | MIDDLETON | WA | found | 2006 | * |
| CORKY | MILLER | NM | found | 2008 | csmont at bacavalley dot com |
| KIP | MILLER | * | lost | 2006 | * |
| CHARLOTTE | MILLS | CA | found | 2009 | charlotte at traversant dot com |
| SUSAN | MILLS | AZ | found | 2006 | * |
| CONNIE | MITCHELL | NJ | found | 2006 | * |
| DAWAYNE | MITCHELL | AZ | found | 2006 | * |
| PAM | MITCHELL | NY | found | 2006 | * |
| DONNA | MOORE | * | lost | 1963 | * |
| JOYCE | MOORE | TX | found | 2006 | * |
| MARY BETH | MOORE | AZ | found | 2008 | * |
| JUDY | MOORMAN | AZ | found | 2006 | * |
| VAL | MOREHEAD | * | lost | 1963 | * |
| RICHARD | MORGAN | * | lost | 1963 | * |
| JERRY | MORRIES | * | deceased | 2000 | * |
| BOB | MORRIS | OR | found | 2006 | * |
| BUZZY | MORROW JR | MN | found | 2006 | lsmorrow at bitstream dot net |
| PAUL | MOSS JR | AZ | found | 2006 | * |
| ROBERT | MOSS | AZ | found | 2006 | * |
| JOHN | MOTT | CA | found | 2006 | * |
| RON | MOTZ | AZ | found | 2006 | * |
| LINDA | MUECKE | AZ | found | 2006 | * |
| CHRISTINE | MURPHY | CA | unverified | ?? | * |
| DONNA | MURRAY | CA | found | 2006 | * |
| JAMES | MUSSELMAN | AZ | found | 2006 | * |
| DON | NANCE | AZ | found | 2007 | nstagefright at aol dot com |
| EDDIE | NARRAMORE | AZ | found | 2006 | * |
| BOB | NAY | * | deceased | ~1968 | * |
| LINDA | NEBECK | AZ | found | 2006 | * |
| DIANE | NELESEN | NY | found | 2006 | * |
| BILL | NELSON | CA | found | 2006 | * |
| KERRY | NELSON | AZ | found | 2006 | kvnelson at daconsultants dot net |
| VICTOR | NELSON | AZ | found | 2006 | * |
| GEORGE | NEMECEK | AZ | found | 2006 | * |
| CHARLES | NEVIN | IN | found | 2006 | * |
| DUDLEY | NEWMAN | AZ | found | 2006 | * |
| GUY | NICHOLS | AZ | found | 2006 | * |
| PATRICK | NICHOLS | AZ | found | 2006 | * |
| HARRY | NICKLA | NE | found | 2006 | * |
| RICK | NORMAND | AZ | found | 2006 | * |
| BARRY | NORRIS | AZ | found | 2006 | * |
| CAROL | NORTON | * | deceased | ?? | * |
| BENJAMIN | ODOM | AZ | found | 2006 | * |
| JERRY | OLDSEN | * | deceased | 2007 | * |
| LESLIE | OLSEN | * | lost | 1963 | * |
| CHRISTINE | OLSON | CA | found | 2006 | * |
| ED | OLSON | AZ | found | 2006 | * |
| FRED | OST JR | IN | found | 2006 | * |
| DENISE | OSWALD | NM | found | 2006 | * |
| ANN | OWEN | NV | found | 2006 | * |
| LANNY | OWENS | AZ | found | 2006 | * |
| CAROL | PACE | CA | found | 2006 | * |
| RICHARD | PALMER | KS | found | 2008 | * |
| KARYL | PARKER | AZ | found | 2006 | * |
| NANCY | PARKER | AZ | found | 2006 | * |
| SUSAN | PARRIOTT | OK | found | 2006 | * |
| DOUG | PATTERSON | AZ | found | 2006 | * |
| LANA | PETERSON | AZ | found | 2006 | * |
| PENNY | PETTIS | TX | found | 2006 | * |
| DIANNE | PHILLIPS | * | lost | 2005 | * |
| SANDRA | PIKE | * | lost | 1963 | * |
| CHARLIE | PINE | CA | found | 2006 | * |
| CHARLES | PITMAN | TX | found | 2006 | * |
| DEANNA | PLAFF | * | lost | 1963 | * |
| JOYCE | PLATNER | AZ | found | 2006 | * |
| DEANNA | PLATT | * | lost | 1963 | * |
| DIRK | PLOOG | AZ | found | 2004 | * |
| EILEEN | PLOTKIN | AZ | found | 2006 | * |
| TROYE | PLUNKETT | CA | found | 2006 | * |
| CHARLOTTE | POOLE | AZ | found | 2002 | * |
| BOB | PORTER | * | deceased | ?? | * |
| KEN | PORTER | AZ | found | 2006 | * |
| DAVID | POST | AZ | found | 2006 | * |
| NANCY | POULSEN | WA | found | 2006 | * |
| SHIRLEY | POWELL | AZ | found | 2006 | * |
| CHARLOTTE | POZZA | * | deceased | 2002 | * |
| SHIRLEY | POZZA | AZ | found | 2006 | * |
| SHERRY | PRICE | UT | unverified | 2008 | * |
| LOIS | PRICHARD | AZ | found | 2006 | * |
| JANICE | QUILLEN | CA | found | 2006 | * |
| HAL | RABER | KY | found | 2006 | * |
| LAURENCE | RABOY | CA | found | 2006 | * |
| JACWIN | RAKOW | * | deceased | 1999 | * |
| JUDY | RANDALL | * | lost | 1963 | * |
| JAMES | RAO JR | GA | found | 2006 | * |
| JIM | RAWLINS | AZ | found | 2006 | * |
| KAY | REAGIN | AZ | found | 2006 | * |
| PAM | REED | * | deceased | ~2002 | * |
| DON | REESE | AZ | found | 2006 | * |
| MIKE | REESE | AZ | found | 2006 | * |
| CHARLENE | REITZ | * | lost | 1963 | * |
| GREG | RENDAHL | AZ | found | 2006 | * |
| TOM | RICHARDS | * | lost | 1963 | * |
| EDDIE | RICHARDSON | * | lost | 1963 | * |
| LORRAINE | RICHARDSON | AZ | found | 2006 | * |
| SUSAN | RIDDELL | AZ | found | 2010 | smoo at npgcable dot com |
| BECKY | RIGGS | AZ | found | 2006 | * |
| DONALD | RIGHTMER | CT | found | 2006 | * |
| RON | RILEY | * | deceased | 1978 | * |
| CLAUDETTE | ROBERTS | CA | found | 2006 | * |
| TOM | ROBSON | AZ | found | 2006 | * |
| JANICE | RODEEN | * | lost | 1963 | * |
| NORAH | ROGAN | MO | found | 2003 | * |
| TOM | ROGERS | AZ | found | 2006 | * |
| MICHAEL | ROSS | TX | found | 2005 | * |
| BERT | ROT | AZ | found | 2006 | * |
| KAY | ROTH | AZ | found | 2006 | * |
| DENNIS | ROYALL | ON | found | 2006 | DRoyall at cornerstoneurc dot org |
| MARCIA | RUETER | AZ | found | 2009 | modle at cox dot net |
| PAULA | SALLACK | * | lost | 1963 | * |
| PEGGY | SANDER | CA | found | 2006 | * |
| KATHY | SASSER | AZ | found | 2006 | * |
| JERRY | SCHILLER | AZ | found | 2006 | * |
| GARY | SCHMIDLIN | CO | found | ~1999 | * |
| MARY | SCHMUHL | WA | found | 2006 | * |
| LEONA | SCHUH | * | lost | 2006 | * |
| LOIS | SCHULTZ | AZ | found | 2006 | * |
| GARY | SCHWERDT | CO | found | 2006 | * |
| SHARON | SCOFIELD | AZ | found | 2006 | * |
| RICH | SEIBERLING | AZ | found | 2006 | * |
| LAWRENCE | SHANEMAN | MO | found | 2002 | * |
| PAMELA | SHAW | * | deceased | 1998 | * |
| BEVERLY | SHEETS | * | lost | 1963 | * |
| RICH | SHEETZ | OR | found | 2010 | rich at sheetzcpa dot com |
| BRAD | SHOEMAKER | AZ | found | 2006 | * |
| RAY | SHOWN | AZ | unverified | 2006 | * |
| JOSEPH | SHRAGGE | UT | found | 2006 | * |
| JIM | SHUMAN | WA | found | 2006 | * |
| BARBARA | SHUMWAY | AZ | found | 2006 | * |
| ROGER | SICZ | MT | found | 2006 | * |
| LINDA | SILVERSON | TN | found | 2006 | * |
| EMILY | SIMANCEK | AZ | found | 2006 | * |
| CHARLES | SIMMONS | NC | found | 2006 | * |
| DAVID | SKLAR | AZ | found | 2006 | * |
| VIRGINIA | SLONAKER | * | lost | 2006 | * |
| DONNA | SMITH | AZ | found | 2006 | * |
| KAY | SMITH | * | lost | 1963 | * |
| KENNETH | SMITH | * | lost | 1963 | * |
| PAMELA | SMITH | AZ | found | 2006 | * |
| DENNIS | SNYDER | AZ | found | 2006 | * |
| TOM | SPAULDING | AZ | found | 2005 | * |
| ROBERT | SPEAR | * | lost | 1963 | * |
| RICHARD | SPEARS | * | lost | 2006 | * |
| SANDRA | SPERZEL | * | lost | 1963 | * |
| LINDALEE | STAHL | * | lost | 1963 | * |
| PETER | STAKE | NY | found | 2006 | * |
| LAUREL | STAPLEY | * | deceased | 2008 | * |
| BETTY | STAPP | AZ | found | 2006 | * |
| SANDRA | STEMPLE | * | lost | 2006 | * |
| DAVID | STEVIG | CA | found | 2006 | * |
| JOHN | STODDART | * | deceased | 1965 | * |
| JEAN | STONE | AZ | found | ~1999 | * |
| GAIL | STOYER | AZ | found | 2006 | * |
| CHARLES | STRAHM | CA | found | 2006 | * |
| BILL | STRAUSS | AZ | found | 2006 | * |
| DENISE | STRICKLAND | AZ | found | 2006 | * |
| MARLEINE | STROJE | * | lost | 1963 | * |
| MARILYN | SURBER | AZ | unverified | ?? | * |
| LINDA | SUTTON | AZ | found | 2006 | * |
| JUDY | SWART | AZ | found | 2006 | * |
| CINDY | SWASEY | AZ | found | 2006 | * |
| WAYNE | SWAYDA | AZ | found | 2006 | * |
| JERRY | SWEAZEA | TN | found | 2006 | * |
| BRUCE | TAGER | AZ | found | 2006 | * |
| KAREN | TAGGART | AZ | found | 2006 | * |
| ALBERT | TAPIA | AZ | found | 2006 | * |
| BUFORD | TAYLOR | TN | unverified | 2006 | * |
| TONY | TAYLOR | AZ | found | 2006 | * |
| CHERYL | TEEPLES | NV | found | 2006 | * |
| MERRILL | THOMAS | * | deceased | ?? | * |
| MIKE | THOMAS | FL | found | 2005 | * |
| TOM | THOMAS | AZ | found | 2006 | * |
| JACK | THOMPSON | * | lost | 1963 | * |
| PEGGY | THOMSON | * | lost | 1988 | * |
| WARNER | THOMSON | AZ | found | 2006 | * |
